Middletown Land Inventory

City of Middletown, Ohio · CDBG Metro City

Undeveloped Land Inventory

The parcels of undeveloped land owned by City of Middletown, Ohio, published under Housing and Community Development Act of 1974 §104(b)(7), 42 U.S.C. 5304(b), as added by Public Law 119-101.

Parcels listed1,093
Total acreage357.3
Assessed land value$7,488,500
Data sourceButler County Auditor parcel records (public GIS)
Last updatedJuly 19, 2026
Update cycleQuarterly

Parcels of undeveloped land owned by City of Middletown, Ohio. Column headers are buttons that sort the table.
ParcelLocation Acres Land use Category Assessed land value
Q6511026000004 CARMODY BLVD 45.04 640 Vacant / undeveloped $588,300
Q6511026000010 WEDEKIND DR 18.7 640 Vacant / undeveloped $195,480
Q6511070000014 TERRY DR 14.38 640 Vacant / undeveloped $150,320
Q6511026000001 CARMODY BLVD 13.94 640 Vacant / undeveloped $184,310
Q6511026000024 HYDRAULIC CANAL 12.09 640 Vacant / undeveloped $1,210
Q6541028000124 VICTORIA AVE 11.86 640 Vacant / undeveloped $10,670
E2210032000020 ELK CREEK RD 11.76 640 Vacant / undeveloped $52,900
Q6511026000002 CARMODY BLVD 8.75 640 Vacant / undeveloped $98,250
Q6542059000035 3415 EMERALD WAY 8.14 640 Vacant / undeveloped $12,700
Q6542040000002 ROOSEVELT BLVD 7.94 640 Vacant / undeveloped $181,030
Q6511070000010 TERRY DR 6.34 640 Vacant / undeveloped $49,690
Q6511070000012 TERRY DR 6.18 640 Vacant / undeveloped $6,730
Q6542063000077 MONARCH DR 5.64 640 Vacant / undeveloped $56,420
Q6542040000029 2300 ROOSEVELT BLVD 5.53 640 Vacant / undeveloped $0
E2210032000023 ELK CREEK RD 4.68 640 Vacant / undeveloped $21,060
Q6542058000071 CAPRICE DR 4.42 640 Vacant / undeveloped $11,930
C1710018000100 OXFORD STATE RD 4.23 501 Vacant / undeveloped $27,100
Q6511016000003 416 TYTUS AVE 3.7 640 Vacant / undeveloped $163,910
Q6511025000017 CARMODY BLVD 3.38 640 Vacant / undeveloped $50,700
Q6542085000023 1200 OXFORD STATE RD 3 640 Vacant / undeveloped $35,030
Q6532023000039 800 CHARLES ST 2.85 500 Vacant / undeveloped $21,660
Q6542040000013 YANKEE RD 2.79 640 Vacant / undeveloped $35,690
Q6542037000142 1830 YANKEE RD 2.61 499 Vacant / undeveloped $52,220
Q6541029000031 4922 CENTRAL AVE 2.21 640 Vacant / undeveloped $81,540
Q6511026000007 CARMODY BLVD 2 640 Vacant / undeveloped $40,000
Q6511013000013 COLUMBIA AVE 1.91 640 Vacant / undeveloped $66,320
Q6541005000069 SHERMAN AVE 1.91 640 Vacant / undeveloped $40,180
Q6511042000044 LEE DR 1.9 640 Vacant / undeveloped $14,220
Q6511013000021 N MAIN ST 1.84 300 Vacant / undeveloped $12,660
Q6531078000008 PARK LN 1.8 640 Vacant / undeveloped $71,160
Q6511001000022 CENTRAL AVE 1.7 640 Vacant / undeveloped $18,730
Q6542059000015 CINCINNATI DAYTON RD 1.68 640 Vacant / undeveloped $27,300
Q6541005000119 WAYNE AVE 1.64 640 Vacant / undeveloped $34,440
Q6511027000011 CARMODY BLVD 1.63 640 Vacant / undeveloped $32,600
Q6511031000133 GERMANTOWN RD 1.63 640 Vacant / undeveloped $43,910
Q6542055000014 S BREIEL BLVD 1.58 640 Vacant / undeveloped $32,830
C1620020000007 S MAIN ST 1.47 640 Vacant / undeveloped $3,530
Q6531060000105 MOORE RD 1.42 640 Vacant / undeveloped $2,120
Q6541029000032 LEBONON COLES RD 1.4 640 Vacant / undeveloped $29,430
Q6542084000057 MADE INDUSTRIAL DR 1.31 300 Vacant / undeveloped $0
Q6511025000016 CARMODY BLVD 1.29 640 Vacant / undeveloped $19,350
Q6542058000023 S BREIEL BLVD 1.21 640 Vacant / undeveloped $3,270
Q6511001000006 S WATER ST 1.11 640 Vacant / undeveloped $20,870
Q6542058000007 LEFFERSON RD 1.08 640 Vacant / undeveloped $2,430
Q6541029000033 CREEKVIEW DR 1.05 640 Vacant / undeveloped $36,080
Q6542040000027 ROOSEVELT BLVD 1.03 640 Vacant / undeveloped $0
Q6511001000010 806 FIRST AVE 1.03 600 Vacant / undeveloped $18,030
Q6531057000006 ROSEDALE RD 1.03 499 Vacant / undeveloped $16,340
Q6532001000060 S CLINTON ST 1.02 400 Vacant / undeveloped $27,610
E2210019000001 MICHAEL RD 1 640 Vacant / undeveloped $5,500
Q6511018000010 TYTUS AVE 1 640 Vacant / undeveloped $24,000
Q6542084000039 MADE INDUSTRIAL DR 0.91 640 Vacant / undeveloped $13,580
E2210018000028 MICHAEL RD 0.9 630 Vacant / undeveloped $5,400
Q6511001000011 S WATER ST 0.89 640 Vacant / undeveloped $15,580
Q6542084000055 YANKEE RD 0.89 640 Vacant / undeveloped $0
Q6532018000060 1810 MANCHESTER AVE 0.88 640 Vacant / undeveloped $96,810
Q6511025000027 CARMODY BLVD 0.85 640 Vacant / undeveloped $12,780
Q6531066000035 N MARSHALL RD 0.81 640 Vacant / undeveloped $0
Q6542065000053 ROOSEVELT BLVD 0.79 640 Vacant / undeveloped $0
Q6511004000045 VERITY PKY 0.77 640 Vacant / undeveloped $76,310
Q6511028000002 CARMODY BLVD 0.75 640 Vacant / undeveloped $4,690
Q6542059000040 CINCINNATI DAYTON RD 0.75 100 Vacant / undeveloped $0
Q6511027000001 CARMODY BLVD 0.74 640 Vacant / undeveloped $14,800
Q6511001000014 S WATER ST 0.67 640 Vacant / undeveloped $11,730
Q6511001000015 S WATER ST 0.67 640 Vacant / undeveloped $11,730
Q6511001000016 SECOND AVE 0.67 640 Vacant / undeveloped $11,730
Q6542084000049 YANKEE RD 0.65 300 Vacant / undeveloped $0
Q6532008000001 N VERITY PKWY 0.63 640 Vacant / undeveloped $30,800
Q6532001000045 S CLINTON ST 0.61 640 Vacant / undeveloped $0
Q6511015000022 N BROAD ST 0.59 640 Vacant / undeveloped $9,670
Q6542058000006 S BREIEL BLVD 0.59 640 Vacant / undeveloped $1,590
Q6541029000029 CENTRAL AVE 0.59 640 Vacant / undeveloped $15,440
Q6542094000004 CINCINNATI DAYTON RD 0.56 400 Vacant / undeveloped $0
Q6511001000018 SECOND AVE 0.56 640 Vacant / undeveloped $9,710
Q6511023000010 WILBRAHAM RD 0.55 640 Vacant / undeveloped $3,710
Q6521002000033 CURTIS ST 0.55 640 Vacant / undeveloped $5,260
E2220106000001 MARTS DR 0.55 640 Vacant / undeveloped $0
Q6511009000016 39 N BROAD ST 0.54 640 Vacant / undeveloped $82,900
Q6542058000086 CINCINNATI DAYTON RD 0.54 300 Vacant / undeveloped $0
Q6532018000067 CHARLES ST 0.52 640 Vacant / undeveloped $40,780
Q6541029000055 BROOKHAVEN DR 0.52 640 Vacant / undeveloped $17,640
Q6511006000029 55 S BROAD ST 0.51 420 Vacant / undeveloped $73,110
Q6532001000034 CURTIS ST 0.51 400 Vacant / undeveloped $19,450
Q6542084000050 YANKEE RD 0.51 640 Vacant / undeveloped $0
Q6542081000024 CINCINNATI DAYTON RD 0.5 640 Vacant / undeveloped $8,540
Q6511063000006 TERRY DR 0.5 640 Vacant / undeveloped $13,920
Q6521001000043 301 CURTIS ST 0.49 640 Vacant / undeveloped $3,090
Q6521003000074 605 CURTIS ST 0.49 300 Vacant / undeveloped $880
Q6521021000044 311 VANDERVEER ST 0.46 500 Vacant / undeveloped $12,100
Q6511009000015 39 N BROAD ST 0.45 640 Vacant / undeveloped $32,930
Q6542058000076 CINCINNATI DAYTON RD 0.44 400 Vacant / undeveloped $0
Q6542040000028 CRAWFORD ST 0.44 640 Vacant / undeveloped $3,800
Q6511024000001 WILBRAHAM RD 0.44 500 Vacant / undeveloped $3,330
Q6511014000008 N MAIN ST 0.44 640 Vacant / undeveloped $21,480
Q6521021000056 VANDERVEER ST 0.43 400 Vacant / undeveloped $10,670
Q6511017000011 N BROAD ST 0.42 640 Vacant / undeveloped $14,460
Q6542085000037 YANKEE RD 0.42 300 Vacant / undeveloped $0
Q6511025000015 CARMODY BLVD 0.42 640 Vacant / undeveloped $6,270
Q6511023000009 WILBRAHAM RD 0.42 640 Vacant / undeveloped $3,250
Q6541011000036 PARK DR 0.41 640 Vacant / undeveloped $10,810
Q6521002000034 CURTIS ST 0.41 640 Vacant / undeveloped $3,070
Q6521019000036 1213 GIRARD AVE 0.41 640 Vacant / undeveloped $10,100
Q6542051000007 4408 ROOSEVELT BLVD 0.41 640 Vacant / undeveloped $20,540
Q6541029000030 CENTRAL AVE 0.41 640 Vacant / undeveloped $13,910
Q6511009000004 N BROAD ST 0.4 640 Vacant / undeveloped $60,570
Q6541011000030 PARK DR 0.4 640 Vacant / undeveloped $10,420
Q6541011000031 PARK DR 0.4 640 Vacant / undeveloped $10,420
Q6541011000032 PARK DR 0.4 640 Vacant / undeveloped $10,420
Q6541011000033 PARK DR 0.4 640 Vacant / undeveloped $10,420
Q6541011000034 PARK DR 0.4 640 Vacant / undeveloped $10,420
Q6541011000035 PARK DR 0.4 640 Vacant / undeveloped $10,420
Q6511023000008 WILBRAHAM RD 0.39 640 Vacant / undeveloped $3,160
Q6511005000029 S MAIN ST 0.39 640 Vacant / undeveloped $59,220
Q6521019000035 1210 GIRARD AVE 0.38 640 Vacant / undeveloped $17,570
Q6511015000023 N BROAD ST 0.38 640 Vacant / undeveloped $6,170
Q6511008000016 24 N MAIN ST 0.38 640 Vacant / undeveloped $57,440
Q6511007000063 FIRST AVE 0.38 640 Vacant / undeveloped $57,330
Q6542051000006 4406 ROOSEVELT BLVD 0.37 640 Vacant / undeveloped $24,980
Q6511023000007 WILBRAHAM RD 0.37 640 Vacant / undeveloped $3,080
Q6511015000024 500 N VERITY PKWY 0.37 640 Vacant / undeveloped $11,990
Q6511023000006 WILBRAHAM RD 0.36 640 Vacant / undeveloped $3,810
Q6511014000007 N MAIN ST 0.35 640 Vacant / undeveloped $17,340
Q6511025000014 CARMODY BLVD 0.35 640 Vacant / undeveloped $5,270
Q6511023000005 WILBRAHAM RD 0.35 640 Vacant / undeveloped $2,260
Q6541011000020 PARK DR 0.35 640 Vacant / undeveloped $9,110
Q6511024000002 WILBRAHAM RD 0.34 500 Vacant / undeveloped $3,450
Q6542058000085 CINCINNATI DAYTON RD 0.34 500 Vacant / undeveloped $0
Q6542037000148 YANKEE RD 0.34 400 Vacant / undeveloped $6,810
Q6511014000010 COLUMBIA AVE 0.34 640 Vacant / undeveloped $16,610
Q6541011000037 PARK DR 0.34 640 Vacant / undeveloped $8,890
Q6542094000005 CINCINNATI DAYTON RD 0.34 400 Vacant / undeveloped $0
Q6542118000010 3112 RUFUS ST 0.33 640 Vacant / undeveloped $15,120
Q6542108000056 CINCINNATI DAYTON RD 0.33 400 Vacant / undeveloped $0
Q6541011000023 PARK DR 0.33 640 Vacant / undeveloped $8,680
Q6541011000024 PARK DR 0.33 640 Vacant / undeveloped $8,680
Q6541011000025 PARK DR 0.33 640 Vacant / undeveloped $8,680
Q6541011000026 PARK DR 0.33 640 Vacant / undeveloped $8,680
Q6532035000033 SHAFOR ST 0.33 640 Vacant / undeveloped $0
Q6511009000018 N BROAD ST 0.33 640 Vacant / undeveloped $49,930
Q6532002000017 CURTIS ST 0.32 400 Vacant / undeveloped $9,750
Q6542030000268 PENFIELD AVE 0.32 640 Vacant / undeveloped $4,760
Q6511007000003 S CANAL ST 0.31 640 Vacant / undeveloped $47,040
Q6511014000026 1 DONHAM PLZ 0.31 640 Vacant / undeveloped $47,490
Q6532021000009 1715 FLEMMING RD 0.3 640 Vacant / undeveloped $2,850
C1710018000056 OXFORD MIDDLETOWN RD 0.3 640 Vacant / undeveloped $5,180
Q6542035000032 MICHIGAN AVE 0.29 640 Vacant / undeveloped $4,410
Q6521003000044 1306 WOODLAWN AVE 0.29 300 Vacant / undeveloped $520
Q6521003000080 FOREST AVE 0.29 300 Vacant / undeveloped $520
Q6542093000026 CINCINNATI DAYTON RD 0.29 400 Vacant / undeveloped $0
Q6542116000099 YANKEE RD 0.29 400 Vacant / undeveloped $0
Q6511015000007 436 N BROAD ST 0.29 640 Vacant / undeveloped $9,900
Q6531059000009 N BREIEL BLVD 0.28 640 Vacant / undeveloped $18,470
Q6542084000056 OXFORD STATE RD 0.28 640 Vacant / undeveloped $0
Q6532004000007 1308 MANCHESTER AVE 0.28 640 Vacant / undeveloped $30,060
Q6511025000001 1900 GERMANTOWN RD 0.28 640 Vacant / undeveloped $18,000
Q6521003000076 CURTIS ST 0.28 300 Vacant / undeveloped $10,540
Q6542108000049 CINCINNATI DAYTON RD 0.27 400 Vacant / undeveloped $0
Q6531071000004 N UNIVERSITY BLVD 0.27 685 Vacant / undeveloped $5,590
Q6542108000036 CINCINNATI DAYTON RD 0.27 640 Vacant / undeveloped $0
Q6511008000030 N MAIN ST 0.27 640 Vacant / undeveloped $40,890
Q6521037000059 830 SIXTEENTH AVE 0.26 640 Vacant / undeveloped $8,980
Q6542058000084 CINCINNATI DAYTON RD 0.26 500 Vacant / undeveloped $0
Q6511001000008 S WATER ST 0.26 640 Vacant / undeveloped $6,060
Q6532018000046 1701 CENTRAL AVE 0.26 640 Vacant / undeveloped $24,990
Q6521026000012 YANKEE RD 0.25 640 Vacant / undeveloped $4,790
Q6521026000014 604 YANKEE RD 0.25 640 Vacant / undeveloped $4,760
Q6511014000040 N BROAD ST 0.25 640 Vacant / undeveloped $0
C1710018000057 OXFORD STATE RD 0.25 640 Vacant / undeveloped $4,380
Q6511001000019 SECOND AVE 0.25 640 Vacant / undeveloped $4,000
Q6542085000025 1200 OXFORD STATE RD 0.25 640 Vacant / undeveloped $4,770
Q6511006000015 44 S BROAD ST 0.25 640 Vacant / undeveloped $38,030
Q6511006000016 S BROAD ST 0.25 640 Vacant / undeveloped $38,030
C1710018000055 OXFORD STATE RD 0.25 640 Vacant / undeveloped $8,720
Q6542037000147 YANKEE RD 0.25 400 Vacant / undeveloped $4,960
Q6542101000021 YANKEE RD 0.24 400 Vacant / undeveloped $0
Q6511032000062 1708 OBERON DR 0.24 640 Vacant / undeveloped $10,550
Q6542054000051 BONITA DR 0.24 640 Vacant / undeveloped $1,460
Q6542108000052 CINCINNATI DAYTON RD 0.24 640 Vacant / undeveloped $0
Q6511008000060 N MAIN ST 0.23 499 Vacant / undeveloped $35,340
Q6511007000062 VERITY PKY 0.23 640 Vacant / undeveloped $35,290
Q6511043000145 RIVERVIEW AVE 0.23 640 Vacant / undeveloped $1,600
Q6511003000047 101 S BROAD ST 0.23 640 Vacant / undeveloped $34,650
Q6511010000020 N MAIN ST 0.23 640 Vacant / undeveloped $34,650
Q6532012000014 FLEMMING RD 0.23 640 Vacant / undeveloped $3,610
Q6532012000015 1516 FLEMMING RD 0.23 640 Vacant / undeveloped $3,610
Q6542098000036 1314 HOOD AVE 0.23 640 Vacant / undeveloped $17,650
Q6511045000007 VANNEST AVE 0.23 500 Vacant / undeveloped $9,050
Q6511003000015 109 S BROAD ST 0.23 640 Vacant / undeveloped $34,300
Q6511014000009 N MAIN ST 0.23 640 Vacant / undeveloped $11,080
Q6542104000033 3001 NAVAHO ST 0.22 640 Vacant / undeveloped $9,940
Q6511041000077 N UNIVERSITY BLVD 0.22 640 Vacant / undeveloped $0
Q6532004000006 1311 VAIL AVE 0.22 640 Vacant / undeveloped $24,190
Q6511039000107 3908 VANNEST AVE 0.22 640 Vacant / undeveloped $12,830
Q6521012000030 715 SEVENTH AVE 0.22 640 Vacant / undeveloped $3,360
Q6511006000022 S BROAD ST 0.22 640 Vacant / undeveloped $33,350
Q6521028000083 NINTH AVE 0.22 640 Vacant / undeveloped $6,560
Q6532008000002 N VERITY PKWY 0.22 640 Vacant / undeveloped $10,610
Q6532012000013 FLEMMING RD 0.21 640 Vacant / undeveloped $3,420
Q6541003000122 CRAWFORD ST 0.21 640 Vacant / undeveloped $7,590
Q6541003000123 CRAWFORD ST 0.21 640 Vacant / undeveloped $7,590
Q6511015000010 N BROAD ST 0.21 640 Vacant / undeveloped $11,120
Q6532012000018 1522 FLEMMING RD 0.21 640 Vacant / undeveloped $3,350
Q6542035000033 MICHIGAN AVE 0.21 640 Vacant / undeveloped $5,370
Q6521003000079 703 CURTIS ST 0.21 300 Vacant / undeveloped $470
Q6521010000097 703 LAFAYETTE AVE 0.21 620 Vacant / undeveloped $1,660
Q6532012000031 1513 COLUMBIA AVE 0.21 640 Vacant / undeveloped $2,690
Q6542058000077 CINCINNATI DAYTON RD 0.21 400 Vacant / undeveloped $0
Q6542058000078 CINCINNATI DAYTON RD 0.21 400 Vacant / undeveloped $0
Q6511014000020 N BROAD ST 0.21 640 Vacant / undeveloped $0
Q6521010000067 703 NINETEENTH AVE 0.21 640 Vacant / undeveloped $16,500
Q6521028000087 930 NINTH AVE 0.21 640 Vacant / undeveloped $7,920
Q6542058000080 CINCINNATI DAYTON RD 0.21 400 Vacant / undeveloped $0
Q6542058000081 CINCINNATI DAYTON RD 0.21 400 Vacant / undeveloped $0
Q6542058000082 CINCINNATI DAYTON RD 0.21 400 Vacant / undeveloped $0
Q6542093000022 CINCINNATI DAYTON RD 0.2 400 Vacant / undeveloped $0
Q6541001000006 1412 GIRARD AVE 0.2 640 Vacant / undeveloped $3,440
Q6521010000069 707 NINETEENTH AVE 0.2 620 Vacant / undeveloped $8,210
Q6542084000054 YANKEE RD 0.2 640 Vacant / undeveloped $0
Q6542035000015 YOUNG ST 0.2 640 Vacant / undeveloped $7,620
Q6542118000030 3115 RUFUS ST 0.2 640 Vacant / undeveloped $14,830
Q6511011000004 COLUMBIA AVE 0.2 640 Vacant / undeveloped $30,220
Q6521003000054 FOREST AVE 0.2 300 Vacant / undeveloped $360
Q6541002000086 511 BALTIMORE ST 0.2 640 Vacant / undeveloped $5,930
Q6541002000087 515 BALTIMORE ST 0.2 640 Vacant / undeveloped $5,930
Q6541002000088 519 BALTIMORE ST 0.2 640 Vacant / undeveloped $5,930
Q6532001000054 S CLINTON ST 0.2 400 Vacant / undeveloped $4,410
Q6511014000038 N BROAD ST 0.2 640 Vacant / undeveloped $0
Q6542119000024 3212 MORGAN ST 0.19 500 Vacant / undeveloped $14,710
Q6542077000012 CINCINNATI DAYTON RD 0.19 400 Vacant / undeveloped $0
Q6532004000043 VAIL AVE 0.19 640 Vacant / undeveloped $21,120
Q6511008000012 42 N MAIN ST 0.19 456 Vacant / undeveloped $29,450
Q6511014000036 N BROAD ST 0.19 640 Vacant / undeveloped $0
Q6542031000145 WAITE ST 0.19 640 Vacant / undeveloped $0
Q6511015000014 N BROAD ST 0.19 640 Vacant / undeveloped $7,280
Q6511034000093 3022 TYTUS AVE 0.19 640 Vacant / undeveloped $12,310
Q6511015000013 N BROAD ST 0.19 640 Vacant / undeveloped $6,510
Q6541001000087 133 GARFIELD ST 0.19 640 Vacant / undeveloped $8,730
Q6511014000022 N BROAD ST 0.18 640 Vacant / undeveloped $9,040
Q6511008000048 N MAIN ST 0.18 640 Vacant / undeveloped $27,860
Q6542102000093 3224 OMAHA ST 0.18 640 Vacant / undeveloped $11,040
Q6521003000081 FOREST AVE 0.18 300 Vacant / undeveloped $320
Q6511011000028 128 N BROAD ST 0.18 640 Vacant / undeveloped $8,120
Q6511014000024 N BROAD ST 0.17 640 Vacant / undeveloped $8,500
Q6532031000109 N UNIVERSITY BLVD 0.17 640 Vacant / undeveloped $5,060
Q6521038000020 SEVENTEENTH AVE 0.17 640 Vacant / undeveloped $2,320
Q6511007000031 N CANAL ST 0.17 640 Vacant / undeveloped $26,100
Q6532004000049 1308 MANCHESTER AVE 0.17 640 Vacant / undeveloped $5,590
Q6532003000061 1331 FIRST AVE 0.17 640 Vacant / undeveloped $14,230
Q6511014000005 N MAIN ST 0.17 640 Vacant / undeveloped $0
Q6542031000150 WAITE ST 0.17 640 Vacant / undeveloped $0
Q6521003000078 CURTIS ST 0.17 300 Vacant / undeveloped $310
Q6521003000084 FOREST AVE 0.17 300 Vacant / undeveloped $310
Q6531046000169 WILDWOOD RD 0.17 640 Vacant / undeveloped $4,550
Q6511014000015 COLUMBIA AVE 0.17 640 Vacant / undeveloped $8,280
Q6511014000004 N MAIN ST 0.17 640 Vacant / undeveloped $0
Q6542118000012 RUFUS ST 0.17 500 Vacant / undeveloped $7,550
Q6542118000011 RUFUS ST 0.17 640 Vacant / undeveloped $7,540
Q6521038000019 SEVENTEENTH AVE 0.17 640 Vacant / undeveloped $2,240
Q6511014000032 N BROAD ST 0.17 640 Vacant / undeveloped $8,120
Q6542084000058 INDUSTRIAL DR 0.16 300 Vacant / undeveloped $0
Q6541011000019 PARK DR 0.16 640 Vacant / undeveloped $4,240
Q6511001000028 S WATER ST 0.16 640 Vacant / undeveloped $2,800
Q6521003000082 FOREST AVE 0.16 300 Vacant / undeveloped $360
Q6541003000169 300 MOORE ST 0.16 640 Vacant / undeveloped $14,120
Q6541006000100 2009 ARLINGTON AVE 0.16 640 Vacant / undeveloped $1,980
Q6541006000102 2013 ARLINGTON AVE 0.16 500 Vacant / undeveloped $1,980
Q6542032000013 2116 WOODLAWN AVE 0.16 640 Vacant / undeveloped $14,120
Q6511007000002 S VERITY PKY 0.16 640 Vacant / undeveloped $24,260
Q6521038000021 SEVENTEENTH AVE 0.16 640 Vacant / undeveloped $2,140
Q6542108000050 CINCINNATI DAYTON RD 0.16 500 Vacant / undeveloped $0
Q6511014000039 N BROAD ST 0.16 640 Vacant / undeveloped $0
Q6541002000115 307 GARFIELD ST 0.16 640 Vacant / undeveloped $6,160
Q6542031000023 WAITE ST 0.15 640 Vacant / undeveloped $0
Q6511014000025 N BROAD ST 0.15 640 Vacant / undeveloped $7,380
Q6541001000049 201 BALTIMORE ST 0.15 640 Vacant / undeveloped $1,490
Q6542031000104 721 WAITE ST 0.15 640 Vacant / undeveloped $11,560
Q6532001000056 CURTIS ST 0.15 400 Vacant / undeveloped $3,370
Q6511006000035 FIRST AVE 0.15 640 Vacant / undeveloped $22,780
Q6511009000017 N BROAD ST 0.15 640 Vacant / undeveloped $22,770
Q6541002000081 1500 FAIRMOUNT AVE 0.15 640 Vacant / undeveloped $5,680
Q6521038000017 S MAIN ST 0.15 640 Vacant / undeveloped $2,400
Q6541008000160 S SUTPHIN ST 0.15 640 Vacant / undeveloped $13,480
Q6542031000240 901 CRAWFORD ST 0.15 620 Vacant / undeveloped $610
Q6542093000021 CINCINNATI DAYTON RD 0.15 400 Vacant / undeveloped $0
Q6511007000001 FIRST AVE 0.15 640 Vacant / undeveloped $22,400
Q6542030000221 625 GARFIELD ST 0.15 500 Vacant / undeveloped $1,030
Q6542031000151 WAITE ST 0.15 640 Vacant / undeveloped $0
Q6542030000232 GRAND AVE 0.15 640 Vacant / undeveloped $6,620
Q6532018000047 1711 CENTRAL AVE 0.14 640 Vacant / undeveloped $14,060
Q6532007000009 1305 VINE ST 0.14 640 Vacant / undeveloped $4,770
Q6541005000044 SHERMAN AVE 0.14 640 Vacant / undeveloped $1,450
Q6542033000033 2309 GRAND AVE 0.14 640 Vacant / undeveloped $10,510
Q6542037000143 CHERRY ST 0.14 400 Vacant / undeveloped $2,810
Q6521003000083 FOREST AVE 0.14 300 Vacant / undeveloped $250
Q6521007000044 1218 YANKEE RD 0.14 640 Vacant / undeveloped $7,360
Q6521033000083 1020 GARDEN AVE 0.14 640 Vacant / undeveloped $9,200
Q6541004000012 1826 LOGAN AVE 0.14 640 Vacant / undeveloped $13,080
Q6542030000161 1502 PENFIELD AVE 0.14 640 Vacant / undeveloped $7,260
Q6542049000004 713 EATON AVE 0.14 640 Vacant / undeveloped $14,970
Q6542084000048 YANKEE RD 0.14 300 Vacant / undeveloped $0
Q6511003000046 117 S BROAD ST 0.14 640 Vacant / undeveloped $21,310
Q6541004000015 CRAWFORD ST 0.14 620 Vacant / undeveloped $9,660
Q6541004000035 418 CRAWFORD ST 0.14 640 Vacant / undeveloped $9,660
Q6511024000052 ERIE AVE 0.14 640 Vacant / undeveloped $5,100
Q6521003000021 WOODLAWN AVE 0.14 640 Vacant / undeveloped $700
Q6541006000287 16 S SUTPHIN ST 0.14 640 Vacant / undeveloped $12,920
Q6511001000007 S WATER ST 0.14 640 Vacant / undeveloped $3,250
Q6541002000034 516 BALTIMORE ST 0.14 500 Vacant / undeveloped $2,960
Q6542030000162 1504 PENFIELD AVE 0.14 640 Vacant / undeveloped $7,170
Q6541001000108 FIRST AVE 0.14 640 Vacant / undeveloped $3,320
Q6521014000002 FOURTH AVE 0.14 400 Vacant / undeveloped $0
Q6541005000117 WAYNE AVE 0.14 640 Vacant / undeveloped $7,160
Q6541005000118 WAYNE AVE 0.14 640 Vacant / undeveloped $7,160
Q6541005000167 CLEVELAND ST 0.14 640 Vacant / undeveloped $0
Q6532007000006 WEBSTER ST 0.14 640 Vacant / undeveloped $4,550
Q6532007000007 WEBSTER ST 0.14 640 Vacant / undeveloped $4,550
Q6532007000008 1301 WEBSTER ST 0.14 640 Vacant / undeveloped $4,540
Q6511007000016 S CANAL ST 0.14 640 Vacant / undeveloped $20,610
Q6541004000016 410 CRAWFORD ST 0.14 640 Vacant / undeveloped $9,470
Q6521004000043 YOUNG ST 0.13 300 Vacant / undeveloped $240
Q6521024000013 YANKEE RD 0.13 640 Vacant / undeveloped $4,400
Q6521005000074 1407 GROVE ST 0.13 640 Vacant / undeveloped $8,800
Q6542031000149 WAITE ST 0.13 640 Vacant / undeveloped $0
Q6542093000023 CINCINNATI DAYTON RD 0.13 400 Vacant / undeveloped $0
Q6532012000010 FLEMMING RD 0.13 640 Vacant / undeveloped $2,100
Q6511015000015 408 N BROAD ST 0.13 640 Vacant / undeveloped $3,090
Q6532001000031 CURTIS ST 0.13 400 Vacant / undeveloped $5,050
Q6542031000128 HILL AVE 0.13 640 Vacant / undeveloped $0
Q6511006000036 FIRST AVE 0.13 640 Vacant / undeveloped $19,930
Q6542030000192 1117 BALTIMORE ST 0.13 640 Vacant / undeveloped $8,750
Q6521005000058 1310 YOUNG ST 0.13 640 Vacant / undeveloped $8,740
Q6521037000023 815 SIXTEENTH AVE 0.13 640 Vacant / undeveloped $1,460
Q6521037000024 817 SIXTEENTH AVE 0.13 620 Vacant / undeveloped $5,850
Q6511015000011 N BROAD ST 0.13 640 Vacant / undeveloped $4,480
Q6521024000026 HANOVER AVE 0.13 640 Vacant / undeveloped $1,460
Q6521024000027 HANOVER AVE 0.13 640 Vacant / undeveloped $1,460
Q6521024000028 HANOVER AVE 0.13 640 Vacant / undeveloped $1,460
Q6521024000029 HANOVER AVE 0.13 640 Vacant / undeveloped $3,220
Q6521024000030 HANOVER AVE 0.13 640 Vacant / undeveloped $1,460
Q6521034000072 1005 GARDEN AVE 0.13 640 Vacant / undeveloped $6,970
Q6521034000073 1009 GARDEN AVE 0.13 640 Vacant / undeveloped $6,970
Q6521037000044 800 SIXTEENTH AVE 0.13 640 Vacant / undeveloped $5,840
Q6532012000016 1518 FLEMMING RD 0.13 640 Vacant / undeveloped $2,070
Q6542034000045 1206 BALTIMORE ST 0.13 640 Vacant / undeveloped $6,980
Q6542100000015 OXFORD STATE RD 0.13 500 Vacant / undeveloped $0
Q6521037000017 1501 MINNESOTA ST 0.13 640 Vacant / undeveloped $2,310
Q6532012000008 FLEMMING RD 0.13 640 Vacant / undeveloped $2,030
Q6532012000009 FLEMMING RD 0.13 640 Vacant / undeveloped $2,030
Q6542093000024 CINCINNATI DAYTON RD 0.13 400 Vacant / undeveloped $0
Q6521006000058 1206 CALUMET AVE 0.13 640 Vacant / undeveloped $3,870
Q6511011000001 COLUMBIA AVE 0.13 640 Vacant / undeveloped $19,130
Q6521038000015 S MAIN ST 0.13 640 Vacant / undeveloped $2,030
Q6511006000013 S BROAD ST 0.12 640 Vacant / undeveloped $19,010
Q6511003000004 104 S BROAD ST 0.12 640 Vacant / undeveloped $18,940
